Chennai, Tamil Nadu
GST No. 33NUVPS1893F1ZO
Approx. Rs 860 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 50 pair |
| Upper Shoe Material | Leather |
| Outsole Material | Rubber |
| Model | WB-Lava |
| Protection Level | S1 |
| Certification | ISO, CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | FULL GRAIN LEATHER |
| Toe Material | Steel Toe |
| Sizes Available | 6, 9, 7, 8, 10 |
| Features | Anti Skid |
Product Price :Get Latest Price
Product Details:| Brand | WILD BULL |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | WB-PROTECTOR PLUS |
| Protection Level | S1 |
| Certification | CE, ISO |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Sizes Available | 8, 7, 10, 6, 9 |
Product Price :Get Latest Price
Product Details:| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | WB-POWER |
| Occasion | Daily Wear |
| Protection Level | S1 |
| Certification | CE, ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Warranty Type | 1 Year |
| Sizes Available | 6-10 |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
Product Price :Get Latest Price
Product Details:| Upper Shoe Material | Leather |
| Brand | Wild Bull |
| Outsole Material | PU |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Sizes Available | 9 |
Product Price :Get Latest Price
Product Details:| Brand | WILD BULL |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Protection Level | S1 |
| Certification | CE, ISO |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Features | Anti Skid |
| Sizes Available | 6-10 |
Product Price :Get Latest Price
Product Details:| Upper Shoe Material | Leather |
| Brand | Wild Bull |
| Outsole Material | PU |
| Model | WB-Polo |
| Protection Level | S1 |
| Certification | ISO, CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Leather |
| Toe Material | Steel Toe |
| Sizes Available | 9 |
| Warranty | 2 Year |
| Features | Anti-Static |
Product Price :Get Latest Price
Product Details:| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | WB-Power Plus |
| Quantity per pack | 100 |
| Certification | ISO, CE |
| Brand | Geo Enterprises |
| Sizes Available | 6, 7, 8, 10, 9 |
Product Price :Get Latest Price
Product Details:| Upper Shoe Material | Leather |
| Brand | Wild Bull |
| Outsole Material | PU |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Sizes Available | 9 |
Explore More Products
© Geo Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited